Dean Close Pre-Preparatory School
Full time | MONTHLY (equivalent) |
TERMLY (excluding extras) |
Squirrel Kittens | £722.50 | £2,890 |
Kindergarten | £715 | £2,860 |
Nursery | £715 | £2,860 |
Part time | ||
Day | Morning | Afternoon |
£52.47 | £31.74 | £26.29 |
Full time | ||
Reception | £690 | £2,760 |
Year 1 | £715 | £2,860 |
Year 2 | £737 | £2,950 |
Dean Close Preparatory School
Day | MONTHLY (equivalent) |
TERMLY (excluding extras) |
Year 3 | £1000 | £4000 |
Year 4 | £1,100 | £4,400 |
Year 5 | £1,417.50 | £5,670 |
Year 6 | £1,512.50 | £6,050 |
Year 7 (Senior Prep) | £1,568.75 | £6,275 |
Year 8 (Senior Prep) | £1,668.75 | £6,675 |
Day Boarding | MONTHLY (equivalent) |
TERMLY (excluding extras) |
Year 3 | £1,200 | £4,800 |
Year 4 | £1,300 | £5,200 |
Year 5 | £1,611.25 | £6,445 |
Year 6 | £1,712.50 | £6,850 |
Year 7 (Senior Prep) | £1,762.50 | £7,050 |
Year 8 (Senior Prep) | £1,862.50 | £7,450 |
Boarding | MONTHLY (equivalent) |
TERMLY (excluding extras) |
Year 3 | £1,687.50 | £6,750 |
Year 4 | £1,748.75 | £6,995 |
Year 5 | £1,793.75 | £7,175 |
Year 6 | £2,173.75 | £8,695 |
Year 7 (Senior Prep) | £2,248.75 | £8,995 |
Year 8 (Senior Prep) | £2,248.75 | £8,995 |
International Boarding (Tier 4) |
MONTHLY (equivalent) |
TERMLY (excluding extras) |
Year 3 | £1,877.50 | £7,550 |
Year 4 | £1,877.50 | £7,550 |
Year 5 | £2,325 | £9,300 |
Year 6 | £2,325 | £9,300 |
Year 7 (Senior Prep) | £2,362.50 | £9,450 |
Year 8 (Senior Prep) | £2,362.50 | £9,450 |
Dean Close School
Day | MONTHLY (equivalent) |
TERMLY (excluding extras) |
Year 9 (IV) | £2,075 | £8,300 |
Year 10 (Remove) | £2,075 | £8,300 |
Year 11 (V) | £2,075 | £8,300 |
Year 12 (LVI) | £2,200 | £8,800 |
Year 13 (UVI) | £2,200 | £8,800 |
Boarding | MONTHLY (equivalent) |
TERMLY (excluding extras) |
Year 9 (IV) | £3,100 | £12,400 |
Year 10 (Remove) | £3,100 | £12,400 |
Year 11 (V) | £3,100 | £12,400 |
Year 12 (LVI) | £3,225 | £12,900 |
Year 13 (UVI) | £3,225 | £12,900 |
International Boarding (Tier 4) |
MONTHLY (equivalent) |
TERMLY (excluding extras) |
Year 9 (IV) | £3,275 | £13,100 |
Year 10 (Remove) | £3,275 | £13,100 |
Year 11 (V) | £3,275 | £13,100 |
Year 12 (LVI) | £3,375 | £13,500 |
Year 13 (UVI) | £3,375 | £13,500 |
Flexi Boarding Option 1 | MONTHLY (equivalent) |
TERMLY (excluding extras) |
Year 9 (IV) | £2,400 | £9,600 |
Year 10 (Remove) | £2,400 | £9,600 |
Year 11 (V) | £2,400 | £9,600 |
Year 12 (LVI) | £2,525 | £10,100 |
Year 13 (UVI) | £2,525 | £10,100 |
Flexi Boarding Option 2 | MONTHLY (equivalent) |
TERMLY (excluding extras |
Year 9 (IV) | £2,912.50 | £11,650 |
Year 10 (Remove) | £2,912.50 | £11,650 |
Year 11 (V) | £2,912.50 | £11,650 |
Year 12 (LVI) | £3,037.50 | £12,150 |
Year 13 (UVI) | £3,037.50 | £12,150 |